Each field type has specific filtering methods that help find the necessary data in collections. First, let's look at all available filtering methods in MVP, and then go through each field type.
Filtering methods | Meaning | Used by |
---|---|---|
Is, Is Not | Exact match or complete mismatch with the entered value | Text, Rich Text, Auto Generate (slug), E-mail |
Contains, Doesn't Contain | Partial match or partial mismatch with the entered value | Text, Rich Text, Auto Generate (slug), Select, Relation, E-mail |
Is Empty, Is Not Empty | Check for an empty or filled field | Text, Rich Text, Number, Media, Select, Relation, Auto Generate (slug), E-mail |
Is True, Is False | Check for the value True or False | Boolean, Auto Generate (condition) |
=, ≠ | Match or mismatch of numerical values | Number |
>, < | Check for a higher or lower numerical value | Number |
≥, ≤ | Check for a higher or equal, lower or equal numerical value | Number |
Let's look at which filtering methods are available for each field type
Filtering methods | Meaning | Note |
---|---|---|
Is, Is Not | Exact match or complete mismatch with the entered value | |
Contains, Doesn't Contain | Partial match or partial mismatch with the entered value | |
Is Empty, Is Not Empty | Check for an empty or filled field |
Filtering methods | Meaning | Note |
---|---|---|
Is, Is Not | Exact match or complete mismatch with the entered value | |
Contains, Doesn't Contain | Partial match or partial mismatch with the entered value | |
Is Empty, Is Not Empty | Check for an empty or filled field |
Filtering methods | Meaning | Note |
---|---|---|
=, ≠ (Is, Is Not) | Match or mismatch of numerical values | |
>, < | Check for a higher or lower numerical value | |
≥, ≤ | Check for a higher or equal, lower or equal numerical value | |
Is Empty, Is Not Empty | Check for an empty or filled field |
Filtering methods | Meaning | Note |
---|---|---|
Is True, Is False | Check for the value True or False |
Filtering methods | Meaning | Note |
---|---|---|
Is Empty, Is Not Empty | Check for an empty or filled field |
Filtering methods | Meaning | Note |
---|---|---|
Contains, Doesn't Contain (with select Choice) | Match or mismatch with the value selected in the dropdown | |
Is Empty, Is Not Empty | Check for an empty or filled field |
Filtering methods | Meaning | Note |
---|---|---|
Is, Is Not | Exact match or complete mismatch with the entered value | |
Contains, Doesn't Contain | Partial match or partial mismatch with the entered value | |
Is Empty, Is Not Empty | Check for an empty or filled field |
Filtering methods | Meaning | Note |
---|---|---|
Is True, Is False | Check for the value True or False |
Filtering methods | Meaning | Note |
---|---|---|
Contains, Doesn't Contain (with select Choice) | Match or mismatch with the value selected in the dropdown | |
Is Empty, Is Not Empty | Check for an empty or filled field |
Filtering methods | Meaning | Note |
---|---|---|
Is, Is Not | Exact match or complete mismatch with the entered value | |
Contains, Doesn't Contain | Partial match or partial mismatch with the entered value | |
Is Empty, Is Not Empty | Check for an empty or filled field |
<aside> 🔖 Read more on this topic ——————————— Filter Sorting Sorting methods Visibility
</aside>
Getting started
Scheme builder
Collections
View settings
Content editor
Navigation
Media
Team
API